Key Stage 2 Results 2019
| At age related expectation | Working at greater depth |
---|
Reading | 80% | 33% |
Writing | 80% | 23% |
SPAG | 93% | 50% |
Maths | 83% | 20% |
RWM | 70% | 10% |
Progress Scores between KS1 and KS2
Reading | -1.38 |
Writing | -2.02 |
Maths | -2.18 |
Average KS2 Scaled Scores:
| Sacred Heart | National |
---|
Reading | 106.5 | 104.4 |
Grammar, punctuation and spelling | 109.4 | 106.3 |
Maths | 105.2 | 105 |
Key Stage 1 Results 2019
| At age related expectation | Working at greater depth |
---|
Reading | 90% | 33% |
Writing | 90% | 20% |
SPAG | 73% | 23% |
Maths | 80% | 23% |
RWM | 75% | |
Phonics Screening Check
EYFS
GLD 2019 | 96% |
GLD 2018 | 84% |
GLD 2017 | 92% |
Performance Tables
DfE school performance tables website (Sacred Heart, Ilkley)